Restaurant Enterprise Index Reaches 400 Companies with 50 New Profiles
RestaurantData has added 50 company profiles to the Restaurant Enterprise Index™, bringing the public index from 350 to 400 profiles. Published on October 13, 2026, the additions expand coverage of restaurant brands, franchise operators and parent organizations across the United States and Canada.
The 50 newly added company profiles
| New company profile | Headquarters |
|---|---|
| ADT PizzaFranchise brand operated: Pizza Hut | Westport, CT |
| American Franchise CapitalFranchise brands operated: Applebee’s Neighborhood Grill+ Bar; Taco Bell | Kansas City, MO |
| Another Broken Egg Cafe | Orlando, FL |
| Bahama Buck’s | Lubbock, TX |
| Better Foods | Nitro, WV |
| Blue Grass PizzaFranchise brand operated: Pizza Hut | Stow, OH |
| California Pizza Kitchen | Costa Mesa, CA |
| Carolina Restaurant GroupFranchise brand operated: Wendy’s | Charlotte, NC |
| Chopped Leaf | Oakville, ON |
| Chuy’sUltimate parent: Darden Restaurants | Orlando, FL |
| Clean Eatz | Wilmington, NC |
| Cora | Ste-Therese, QC |
| Cotti FoodsFranchise brands operated: Taco Bell; Wendy’s | Rancho Santa Margarita, CA |
| DiPasqua EnterprisesFranchise brand operated: Subway | Winter Park, FL |
| Dippin’ Dots | Paducah, KY |
| DRMFranchise brand operated: Arby’s | Omaha, NE |
| Dyne Hospitality GroupFranchise brand operated: Tropical Smoothie Cafe | Little Rock, AR |
| Famous Dave’sCurrent parent: BBQ HoldingsUltimate parent: MTY Food Group | Minnetonka, MN |
| Flame Broiler | Santa Ana, CA |
| Fox Restaurant ConceptsUltimate parent: The Cheesecake Factory | Phoenix, AZ |
| Foxtail Coffee Co | Winter Park, FL |
| Hangar 54 PizzaUltimate parent: PFSbrands | Holts Summit, MO |
| Hangry Joe’s Hot Chicken | McLean, VA |
| Happy Lemon | Duarte, CA |
| JRI HospitalityFranchise brand operated: Freddy’s Frozen Custard & Steakburgers | Salina, KS |
| Ledo Pizza | Annapolis, MD |
| Lee’s Famous Recipe Chicken | Shalimar, FL |
| Logan’s RoadhouseUltimate parent: SSCP Management | Dallas, TX |
| Miller’s Ale HouseUltimate parent: Roark Capital Group | Orlando, FL |
| Ono Hawaiian Bbq | Diamond Bar, CA |
| Pei Wei Fresh Kitchen | Irving, TX |
| PFSbrandsSelected concepts in REI: Champs Chicken; Hangar 54 Pizza | Holts Summit, MO |
| Pizza Factory | Oakhurst, CA |
| Pollo TropicalUltimate parent: Authentic Restaurant Brands | Miami, FL |
| Smallcakes Cupcakery & Creamery | Overland Park, KS |
| Southern MultifoodsFranchise brand operated: Taco Bell | Jacksonville, TX |
| Space Cowboys Restaurant GroupFranchise brand operated: Donatos Pizza | Independence, KY |
| St-HubertUltimate parent: Recipe Unlimited | Boisbriand, QC |
| Streetlight Ventures | Andover, MA |
| Taco BuenoUltimate parent: Sun Holdings | Farmers Branch, TX |
| Taco CabanaUltimate parent: Yadav Enterprises | Fremont, CA |
| Taco Casa Texas | Fort Worth, TX |
| TCBYUltimate parent: Famous Brands International | New York, NY |
| Torchy’s Tacos | Austin, TX |
| Twin Peaks | Dallas, TX |
| Vibe RestaurantsFranchise brands operated: Little Caesars; Whataburger; Wingstop | Dallas, TX |
| Wendy’s of Colorado SpringsFranchise brand operated: Wendy’s | Colorado Springs, CO |
| White Spot | Vancouver, BC |
| Yuzu SushiUltimate parent: MTY Food Group | Saint-Laurent, QC |
| Ziggi’s | Mead, CO |
Relationship labels follow the Restaurant Data Dictionary. “Franchise brand operated” identifies a brand operated under a franchise agreement. Parent and ultimate-parent labels identify ownership relationships. Up to 3 verified concepts with existing REI profiles are displayed per company, following the public profile format. These are selected examples; a company may own or operate additional concepts. Each company’s own profile provides further relationship context.
- 400public company profiles
- 50newly published profiles
- U.S. & Canadarestaurant-company coverage
A broader view of restaurant organizations
The latest release brings recognizable restaurant concepts and the organizations behind restaurant operations into the same research framework. Additions include California Pizza Kitchen, Chuy’s and Torchy’s Tacos, alongside franchise and operating groups such as ADT Pizza, Cotti Foods and Streetlight Ventures.
At 400 profiles, the index offers a wider public starting point for comparing company structure, concept portfolios and geographic reach. A brand, a franchise operator and a parent company can represent different relationships. Connecting those records helps suppliers define account scope and gives investors and researchers a clearer basis for company review.
Research scope and sources
The index combines company disclosures, public filings, franchise documentation, business registries and location research with in-house review. Profiles are reviewed as RestaurantData verifies changes in the underlying records. The 50 additions count newly published company profiles; brands and related organizations named beneath them provide relationship context.
The 400-company milestone measures published research coverage. Because a brand profile and a parent profile can cover related restaurant locations, their location totals require interpretation within the ownership hierarchy and should not be added together as an unduplicated market total.
For deeper company, ownership, contact and location research, Atlas by RestaurantData connects the records behind the public profiles. Additional company and industry research is available through the Restaurant Research Center.