Monthly Summary: U.S. New Restaurant Activity January 2024 – May 2025
Every week, Restaurantdata.com staff sorts, sifts, duplicate-checks, and verifies each new restaurant location across the U.S. The data below covers 65 weeks of new restaurant opening activity from January 2024 through May 1, 2025, sourced from five legal filing categories: alcohol license applications, building permits, DBAs (Doing Business As), fictitious name registrations, and state incorporations.
📊 New openings never stop. Restaurantdata.com scours hundreds of weekly legal filing sources and issues fresh verified sales leads every week. Total Net Issued reflects verified openings after removal of duplicates and unconfirmed locations. Total Raw is the aggregate count of all filings before vetting.
What the Trend Data Shows
Across the 65-week period, weekly Total Raw filings ranged from a low of 425 (January 11, 2024) to a high of 2,166 (April 18, 2024). Net verified openings have generally held in the 400–700 range per week, with the strongest activity concentrated in spring and early summer months. The seasonal dip in late December and early January is consistent across both years in the dataset.
Incs & LLCs consistently represent the largest share of raw filing volume each week, reflecting the high rate of new business entity formation among independent restaurant operators. DBAs are the second largest source, with alcohol and permit filings providing a smaller but highly reliable signal of imminent openings.
The net-to-raw ratio typically runs 35–50%, reflecting the significant vetting and de-duplication work Restaurantdata.com applies before leads are issued to clients each week. See also: Second Half 2024 vs. First Half 2025 Comparison →
Weekly Opening Counts — January 2024 Through May 2025
Source: Restaurantdata.com · Legal filing analysis · U.S. markets · January 11, 2024 – May 1, 2025 · 65 weeks
| Week Ending | DBAs | Incs & LLCs | Alcohol & Permits | Total Raw | Total Net |
|---|---|---|---|---|---|
| 1/11/2024 | 156 | 86 | 183 | 425 | 335 |
| 1/18/2024 | 324 | 677 | 218 | 1,219 | 537 |
| 1/25/2024 | 607 | 872 | 168 | 1,647 | 650 |
| 2/1/2024 | 283 | 620 | 252 | 1,155 | 544 |
| 2/9/2024 | 345 | 535 | 228 | 1,108 | 550 |
| 2/15/2024 | 351 | 379 | 283 | 1,013 | 592 |
| 2/22/2024 | 386 | 542 | 245 | 1,173 | 596 |
| 2/29/2024 | 517 | 877 | 255 | 1,649 | 696 |
| 3/7/2024 | 428 | 671 | 174 | 1,273 | 569 |
| 3/14/2024 | 596 | 807 | 298 | 1,701 | 795 |
| 3/21/2024 | 438 | 671 | 256 | 1,365 | 652 |
| 3/28/2024 | 257 | 363 | 400 | 1,020 | 678 |
| 4/4/2024 | 697 | 976 | 208 | 1,881 | 765 |
| 4/11/2024 | 130 | 380 | 252 | 762 | 434 |
| 4/18/2024 | 774 | 1,152 | 240 | 2,166 | 870 |
| 4/25/2024 | 566 | 735 | 212 | 1,702 | 669 |
| 5/2/2024 | 445 | 851 | 167 | 1,463 | 532 |
| 5/9/2024 | 460 | 675 | 249 | 1,384 | 577 |
| 5/16/2024 | 290 | 283 | 191 | 764 | 434 |
| 5/23/2024 | 627 | 866 | 215 | 1,708 | 683 |
| 5/30/2024 | 439 | 795 | 203 | 1,437 | 535 |
| 6/6/2024 | 559 | 919 | 190 | 1,668 | 639 |
| 6/13/2024 | 548 | 863 | 210 | 1,621 | 624 |
| 6/20/2024 | 360 | 586 | 208 | 1,154 | 501 |
| 6/27/2024 | 457 | 951 | 210 | 1,618 | 621 |
| 7/11/2024 | 567 | 766 | 177 | 1,510 | 639 |
| 7/18/2024 | 428 | 807 | 195 | 1,430 | 559 |
| 7/25/2024 | 467 | 748 | 193 | 1,408 | 507 |
| 8/1/2024 | 449 | 616 | 217 | 1,282 | 535 |
| 8/8/2024 | 433 | 711 | 168 | 1,312 | 464 |
| 8/15/2024 | 587 | 812 | 172 | 1,571 | 583 |
| 8/22/2024 | 389 | 769 | 157 | 1,315 | 472 |
| 8/29/2024 | 334 | 459 | 165 | 958 | 287 |
| 9/5/2024 | 489 | 637 | 185 | 1,311 | 517 |
| 9/12/2024 | 515 | 757 | 209 | 1,481 | 608 |
| 9/19/2024 | 469 | 756 | 158 | 1,383 | 513 |
| 9/26/2024 | 445 | 637 | 194 | 1,275 | 499 |
| 10/3/2024 | 426 | 624 | 229 | 1,279 | 581 |
| 10/10/2024 | 455 | 731 | 235 | 1,421 | 575 |
| 10/17/2024 | 355 | 614 | 176 | 1,145 | 502 |
| 10/24/2024 | 683 | 736 | 210 | 1,629 | 607 |
| 10/31/2024 | 359 | 766 | 183 | 1,308 | 450 |
| 11/7/2024 | 382 | 722 | 166 | 1,270 | 479 |
| 11/14/2024 | 340 | 271 | 184 | 795 | 370 |
| 11/21/2024 | 322 | 384 | 179 | 885 | 396 |
| 12/5/2024 | 438 | 556 | 230 | 1,224 | 448 |
| 12/12/2024 | 403 | 404 | 263 | 1,070 | 559 |
| 12/19/2024 | 318 | 540 | 144 | 1,002 | 344 |
| 1/2/2025 | 340 | 459 | 155 | 954 | 384 |
| 1/9/2025 | 276 | 448 | 180 | 904 | 445 |
| 1/16/2025 | 202 | 446 | 217 | 865 | 404 |
| 1/23/2025 | 423 | 544 | 200 | 1,167 | 403 |
| 1/30/2025 | 512 | 491 | 170 | 1,173 | 359 |
| 2/6/2025 | 398 | 579 | 213 | 1,190 | 429 |
| 2/13/2025 | 409 | 617 | 163 | 1,189 | 469 |
| 2/20/2025 | 300 | 412 | 185 | 897 | 307 |
| 2/27/2025 | 515 | 692 | 111 | 1,318 | 516 |
| 3/6/2025 | 443 | 824 | 192 | 1,459 | 399 |
| 3/13/2025 | 461 | 436 | 172 | 1,069 | 462 |
| 3/20/2025 | 390 | 617 | 178 | 1,185 | 458 |
| 3/27/2025 | 534 | 767 | 208 | 1,509 | 425 |
| 4/3/2025 | 353 | 799 | 159 | 1,311 | 410 |
| 4/10/2025 | 410 | 744 | 149 | 1,303 | 451 |
| 4/17/2025 | 414 | 752 | 151 | 1,317 | 393 |
| 4/24/2025 | 336 | 594 | 179 | 1,109 | 469 |
| 5/1/2025 | 507 | 632 | 239 | 1,378 | 496 |
* Total Net Issued reflects verified new restaurant openings after removal of duplicates and unconfirmed locations. Week of 4/18/2024 highlighted in bold as the period peak at 2,166 raw and 870 net. Seasonal dips visible around late December / early January are consistent across both years.
Get Weekly Restaurant Opening Leads for Your Market
Restaurantdata.com delivers 400–500 verified new restaurant opening leads every week — sourced from legal filings, vetted by our research team, and delivered in .CSV or PDF format. Contact us for a free sample for your target trade area.
Request a Free Sample →