Restaurantdata.com continuously identifies, verifies, and delivers new and pre-opening restaurant leads to operators, suppliers, and distributors across the U.S. on a weekly basis. Below is a comparison of weekly opening counts across the country, contrasting the final 22 weeks of 2024 with the first 22 weeks of 2025.
📊 Total Raw: Complete count of all filing sources prior to de-duping and vetting. | Total Net: Restaurants researched and confirmed to be pre-opening or post-open (no later than 2–4 months after filing).
What the Trend Charts Show
Total Raw filings were consistently higher in H2 2024 (averaging 1,200–1,600 per week) compared to H1 2025, which has trended in the 900–1,500 range. The highest single week in the comparison period was the week of 10/24/2024 at 1,629 raw filings.
Total Net Issued tells a similar story- H2 2024 net counts were frequently in the 500–608 range during the peak September–October period, while H1 2025 has largely settled in the 390–516 range. New openings have been steadying after data indications of a slightly downward trend, as evidenced across multiple source categories including alcohol license applications, DBA and fictitious name filings, building permits, state incorporations, and LLC registrations.
The seasonal dip visible in late December and early January is consistent across both years — a normal pattern driven by reduced filing activity during the holiday period.
First 22 Weeks of 2025- Weekly Lead Counts
Source: Restaurantdata.com · U.S. markets · January 2 – May 29, 2025
| Week Ending | DBAs | Incs & LLCs | Alcohol & Permits | Total Raw | Total Net |
|---|---|---|---|---|---|
| 5/29/2025 | 409 | 601 | 181 | 1,191 | 438 |
| 5/22/2025 | 488 | 798 | 102 | 1,388 | 400 |
| 5/16/2025 | 282 | 682 | 136 | 1,100 | 443 |
| 5/8/2025 | 351 | 680 | 206 | 1,237 | 402 |
| 5/1/2025 | 507 | 632 | 239 | 1,378 | 496 |
| 4/24/2025 | 336 | 594 | 179 | 1,109 | 469 |
| 4/17/2025 | 414 | 752 | 151 | 1,317 | 393 |
| 4/10/2025 | 410 | 744 | 149 | 1,303 | 451 |
| 4/3/2025 | 353 | 799 | 159 | 1,311 | 410 |
| 3/27/2025 | 534 | 767 | 208 | 1,509 | 425 |
| 3/20/2025 | 390 | 617 | 178 | 1,185 | 458 |
| 3/13/2025 | 461 | 436 | 172 | 1,069 | 462 |
| 3/6/2025 | 443 | 824 | 192 | 1,459 | 399 |
| 2/27/2025 | 515 | 692 | 111 | 1,318 | 516 |
| 2/20/2025 | 300 | 412 | 185 | 897 | 307 |
| 2/13/2025 | 409 | 617 | 163 | 1,189 | 469 |
| 2/6/2025 | 398 | 579 | 213 | 1,190 | 429 |
| 1/30/2025 | 512 | 491 | 170 | 1,173 | 359 |
| 1/23/2025 | 423 | 544 | 200 | 1,167 | 403 |
| 1/16/2025 | 202 | 446 | 217 | 865 | 404 |
| 1/9/2025 | 276 | 448 | 180 | 904 | 445 |
| 1/2/2025 | 340 | 459 | 155 | 954 | 384 |
* Total Net reflects verified pre-opening or recently opened locations (no later than 2–4 months post-open), after de-duplication, cross-checking with chain HQ records, and geographic validation.
Last 22 Weeks of 2024- Weekly Lead Counts
Source: Restaurantdata.com · U.S. markets · July 18 – December 19, 2024
| Week Ending | DBAs | Incs & LLCs | Alcohol & Permits | Total Raw | Total Net |
|---|---|---|---|---|---|
| 12/19/2024 | 318 | 540 | 144 | 1,002 | 344 |
| 12/12/2024 | 403 | 404 | 263 | 1,070 | 559 |
| 12/5/2024 | 438 | 556 | 230 | 1,224 | 448 |
| 11/21/2024 | 322 | 384 | 179 | 885 | 396 |
| 11/14/2024 | 340 | 271 | 184 | 795 | 370 |
| 11/7/2024 | 382 | 722 | 166 | 1,270 | 479 |
| 10/31/2024 | 359 | 766 | 183 | 1,308 | 450 |
| 10/24/2024 | 683 | 736 | 210 | 1,629 | 607 |
| 10/17/2024 | 355 | 614 | 176 | 1,145 | 502 |
| 10/10/2024 | 455 | 731 | 235 | 1,421 | 575 |
| 10/3/2024 | 426 | 624 | 229 | 1,279 | 581 |
| 9/26/2024 | 445 | 637 | 194 | 1,275 | 499 |
| 9/19/2024 | 469 | 756 | 158 | 1,383 | 513 |
| 9/12/2024 | 515 | 757 | 209 | 1,481 | 608 |
| 9/5/2024 | 489 | 637 | 185 | 1,311 | 517 |
| 8/29/2024 | 334 | 459 | 165 | 958 | 287 |
| 8/22/2024 | 389 | 769 | 157 | 1,315 | 472 |
| 8/15/2024 | 587 | 812 | 172 | 1,571 | 583 |
| 8/8/2024 | 433 | 711 | 168 | 1,312 | 464 |
| 8/1/2024 | 449 | 616 | 217 | 1,282 | 535 |
| 7/25/2024 | 467 | 748 | 193 | 1,408 | 507 |
| 7/18/2024 | 428 | 807 | 195 | 1,430 | 559 |
* Total Net reflects verified pre-opening or recently opened locations after de-duplication and geographic validation. Peak week of 10/24/2024 saw 607 net verified leads — the highest in the comparison period.
Get a Free Sample for Your Market
Seeking to know and understand new restaurants prior to opening? Contact us and we’ll send a complimentary week of leads in .CSV or PDF format for your target trade area.
Request a Free Weekly Sample
Restaurantdata.com delivers verified new restaurant opening leads weekly — in .CSV or PDF format, updated every week. Contact us for a free sample for your target market, no commitment required.
Request a Free Sample →