New restaurant openings across the United States continue to show steady recovery based on analysis of legal filings, business registrations, and permit activity. Recent trends indicate an average of more than 500 new restaurant openings per week, representing approximately 65% of pre-COVID expansion levels.
Legal filings often provide early indicators of restaurants opening soon, frequently identifying expansion activity weeks before public announcements. Companies analyzing restaurant leads and foodservice leads monitor permit filings, incorporations, and DBA registrations to identify emerging restaurant concepts and expansion opportunities across regional markets.
Key Insights
- More than 500 new restaurant openings per week on average
- Current activity approximately 65% of pre-COVID levels
- Legal filings indicate steady restaurant expansion trends
- Closings tracking near historical norms
- Weekly filings provide early indicators of restaurants opening soon
- Expansion activity remains consistent across multiple markets
| Legal Filings – Week Ending October 29, 2020 | Week Ending | DBA’s | Incs & LLC’s | Permits & Licenses | Total Raw | Total Net | | |||||
| DBA\’s | Incs & LLC’s | Total Permits and Licenses | Total Raw | Total Net Issued | |
| 10/29/2020 | 377 | 492 | 96 | 965 | 430 |
| 10/22/2020 | 558 | 417 | 105 | 1080 | 550 |
| 10/15/2020 | 479 | 548 | 102 | 1129 | 530 |
| 10/8/2020 | 575 | 538 | 124 | 1237 | 548 |
| 10/1/2020 | 440 | 402 | 82 | 924 | 450 |
| 9/24/2020 | 532 | 374 | 100 | 1006 | 525 |
| 9/17/2020 | 454 | 467 | 101 | 1022 | 433 |
| 9/10/2020 | 377 | 510 | 115 | 1002 | 406 |
| 9/3/2020 | 377 | 571 | 108 | 1056 | 400 |
| 8/27/2020 | 508 | 411 | 131 | 1050 | 503 |
| 8/20/2020 | 446 | 431 | 101 | 978 | 433 |
| 8/13/2020 | 477 | 473 | 116 | 1066 | 502 |
| 8/6/2020 | 553 | 445 | 80 | 1158 | 462 |
| 7/30/2020 | 578 | 258 | 78 | 992 | 503 |
| 7/23/2020 | 327 | 397 | 86 | 724 | 358 |
| 7/16/2020 | 389 | 444 | 125 | 958 | 474 |
| 7/9/2020 | 722 | 360 | 143 | 1368 | 582 |
| 6/25/2020 | 296 | 311 | 104 | 711 | 354 |
| 6/18/2020 | 433 | 382 | 95 | 815 | 396 |
| 6/11/2020 | 265 | 98 | 67 | 497 | 264 |
| 6/4/2020 | 447 | 235 | 80 | 762 | 358 |
| 5/28/2020 | 414 | 187 | 90 | 691 | 316 |
| 5/21/2020 | 317 | 374 | 85 | 776 | 304 |
| 5/14/2020 | 352 | 350 | 99 | 801 | 356 |
| 5/7/2020 | 403 | 186 | 98 | 679 | 316 |
| 4/30/2020 | 337 | 217 | 124 | 678 | 324 |
| 4/23/2020 | 396 | 464 | 110 | 970 | 385 |
| 4/16/2020 | 405 | 300 | 133 | 839 | 532 |
| 4/9/2020 | 385 | 197 | 109 | 691 | 192 |
| 4/2/2020 | 130 | 371 | 133 | 639 | 327 |
| 3/26/2020 | 160 | 524 | 160 | 844 | 301 |
Restaurant closings are currently tracking near historical norms, which differs from broader media narratives regarding industry contraction.
For current restaurant leads and opening data updated weekly, visit our restaurant leads database.