Counts are holding steady overall of net *new openings. The number of chain new openings are hovering at all time lows.
Legal Filings Week ending 3/31/2022 | |||||
DBA\’s | Incs & LLC\’s | Total Permits and Licenses | Total Raw | Total Net Issued | |
3/31/2022 | 435 | 229 | 91 | 755 | 422 |
3/25/2022 | 639 | 299 | 107 | 1045 | 356 |
3/17/2022 | 419 | 352 | 125 | 896 | 439 |
3/10/2022 | 431 | 404 | 125 | 960 | 462 |
3/3/2022 | 609 | 262 | 91 | 962 | 436 |
2/24/2022 | 461 | 356 | 124 | 941 | 462 |
2/17/2022 | 515 | 356 | 106 | 977 | 356 |
2/10/2022 | 358 | 193 | 96 | 647 | 372 |
2/3/2022 | 328 | 259 | 63 | 650 | 383 |
1/27/2022 | 533 | 172 | 123 | 828 | 401 |
1/20/2022 | 486 | 369 | 80 | 935 | 335 |
1/13/2022 | 321 | 265 | 113 | 699 | 338 |
1/6/2022 | 449 | 249 | 114 | 812 | 407 |
12/30/2021 | 487 | 222 | 88 | 797 | 411 |
12/16/2021 | 396 | 331 | 127 | 854 | 410 |
12/9/2021 | 429 | 374 | 135 | 938 | 433 |
12/2/2021 | 383 | 361 | 123 | 867 | 471 |
11/18/2021 | 301 | 252 | 125 | 678 | 409 |
11/11/2021 | 353 | 321 | 134 | 808 | 493 |
11/4/2021 | 415 | 313 | 142 | 870 | 409 |
10/28/2021 | 332 | 369 | 149 | 850 | 454 |
10/22/2021 | 356 | 278 | 178 | 812 | 399 |
10/15/2021 | 514 | 302 | 154 | 970 | 453 |
10/7/2021 | 308 | 251 | 154 | 713 | 380 |
9/30/2021 | 405 | 226 | 127 | 75 | 399 |
9/23/2021 | 369 | 169 | 132 | 670 | 403 |
9/16/2021 | 418 | 262 | 145 | 825 | 455 |
9/9/2021 | 386 | 313 | 108 | 807 | 437 |
9/2/2021 | 355 | 233 | 126 | 714 | 359 |
8/26/2021 | 584 | 196 | 133 | 913 | 493 |
8/12/2021 | 298 | 444 | 147 | 889 | 453 |
8/5/2021 | 559 | 446 | 127 | 1132 | 490 |
7/29/2021 | 555 | 428 | 169 | 1152 | 523 |
7/22/2021 | 558 | 236 | 154 | 948 | 528 |
7/15/2021 | 467 | 371 | 212 | 1050 | 478 |
7/1/2021 | 405 | 275 | 139 | 819 | 452 |
6/24/2021 | 547 | 325 | 103 | 975 | 538 |
6/17/2021 | 411 | 254 | 172 | 837 | 481 |
6/10/2021 | 434 | 307 | 139 | 880 | 446 |
6/3/2021 | 769 | 511 | 137 | 1417 | 479 |
5/27/2021 | 645 | 527 | 150 | 1322 | 504 |
5/20/2021 | 462 | 475 | 166 | 1103 | 452 |
5/13/2021 | 515 | 633 | 146 | 1294 | 454 |
5/6/2021 | 672 | 534 | 97 | 1303 | 508 |
4/29/2021 | 573 | 588 | 89 | 1250 | 456 |
4/22/2021 | 382 | 605 | 143 | 1130 | 414 |
4/15/2021 | 570 | 606 | 156 | 1332 | 483 |
4/8/2021 | 676 | 649 | 149 | 1474 | 490 |
4/1/2021 | 505 | 482 | 98 | 1085 | 400 |
3/25/2021 | 584 | 569 | 98 | 1251 | 431 |
3/18/2021 | 624 | 676 | 184 | 368 | 344 |
3/11/2021 | 591 | 795 | 139 | 1525 | 495 |
3/4/2021 | 595 | 514 | 107 | 1216 | 435 |
2/25/2021 | 443 | 454 | 109 | 1006 | 460 |
2/18/2021 | 499 | 588 | 105 | 1002 | 410 |
2/11/2021 | 1108 | 623 | 120 | 1851 | 685 |
2/4/2021 | 257 | 254 | 113 | 624 | 281 |
1/28/2021 | 367 | 266 | 103 | 736 | 322 |
1/21/2021 | 149 | 229 | 106 | 484 | 283 |
1/14/2021 | 403 | 333 | 144 | 880 | 509 |
1/7/2021 | 292 | 198 | 82 | 1061 | 389 |
12/31/2020 | 674 | 468 | 122 | 1264 | 381 |
12/17/2020 | 451 | 651 | 84 | 1226 | 392 |
12/10/2020 | 368 | 305 | 98 | 771 | 419 |
12/3/2020 | 809 | 336 | 119 | 1264 | 469 |
11/19/2020 | 416 | 476 | 111 | 1003 | 446 |
11/12/2020 | 469 | 376 | 112 | 957 | 526 |
11/5/2020 | 412 | 431 | 128 | 971 | 533 |
10/29/2020 | 377 | 492 | 96 | 965 | 430 |
10/22/2020 | 558 | 417 | 105 | 1080 | 550 |
10/15/2020 | 479 | 548 | 102 | 1129 | 530 |
10/8/2020 | 575 | 538 | 124 | 1237 | 548 |
10/1/2020 | 440 | 402 | 82 | 924 | 450 |
9/24/2020 | 532 | 374 | 100 | 1006 | 525 |
9/17/2020 | 454 | 467 | 101 | 1022 | 433 |
9/10/2020 | 377 | 510 | 115 | 1002 | 406 |
9/3/2020 | 377 | 571 | 108 | 1056 | 400 |
8/27/2020 | 508 | 411 | 131 | 1050 | 503 |
8/20/2020 | 446 | 431 | 101 | 978 | 433 |
8/13/2020 | 477 | 473 | 116 | 1066 | 502 |
8/6/2020 | 553 | 445 | 80 | 1158 | 462 |
7/30/2020 | 578 | 258 | 78 | 992 | 503 |
7/23/2020 | 327 | 397 | 86 | 724 | 358 |
7/16/2020 | 389 | 444 | 125 | 958 | 474 |
7/9/2020 | 722 | 360 | 143 | 1368 | 582 |
6/25/2020 | 296 | 311 | 104 | 711 | 354 |
6/18/2020 | 433 | 382 | 95 | 815 | 396 |
6/11/2020 | 265 | 98 | 67 | 497 | 264 |
6/4/2020 | 447 | 235 | 80 | 762 | 358 |
5/28/2020 | 414 | 187 | 90 | 691 | 316 |
5/21/2020 | 317 | 374 | 85 | 776 | 304 |
5/14/2020 | 352 | 350 | 99 | 801 | 356 |
5/7/2020 | 403 | 186 | 98 | 679 | 316 |
4/30/2020 | 337 | 217 | 124 | 678 | 324 |
4/23/2020 | 396 | 464 | 110 | 970 | 385 |
4/16/2020 | 405 | 300 | 133 | 839 | 532 |
4/9/2020 | 385 | 197 | 109 | 691 | 192 |
4/2/2020 | 130 | 371 | 133 | 639 | 327 |
3/26/2020 | 160 | 524 | 160 | 844 | 301 |
Numbers of Sit-Down VS. Counter Service | |||||
Sit down | Counter Service | ||||
3/31/2022 | 255 | 149 | |||
3/25/2022 | 217 | 121 | |||
3/17/2022 | 240 | 163 | |||
3/10/2022 | 272 | 165 | |||
3/3/2022 | 251 | 152 | |||
2/24/2022 | 281 | 151 | |||
2/17/2022 | 217 | 126 | |||
2/10/2022 | 232 | 125 | |||
2/3/2022 | 220 | 140 | |||
1/27/2022 | 230 | 151 | |||
1/20/2022 | 179 | 138 | |||
1/13/2022 | 203 | 105 | |||
1/6/2022 | 224 | 160 | |||
12/30/2021 | 238 | 143 | |||
12/16/2021 | 225 | 158 | |||
12/9/2021 | 256 | 155 | |||
12/2/2021 | 276 | 173 | |||
11/18/2021 | 253 | 130 | |||
11/11/2021 | 267 | 193 | |||
11/4/2021 | 231 | 156 | |||
10/28/2021 | 275 | 154 | |||
10/22/2021 | 224 | 144 | |||
10/15/2021 | 256 | 174 | |||
10/7/2021 | 243 | 104 | |||
9/30/2021 | 252 | 124 | |||
9/23/2021 | 251 | 128 | |||
9/16/2021 | 265 | 161 | |||
9/9/2021 | 226 | 169 | |||
9/2/2021 | 226 | 119 | |||
8/26/2021 | 296 | 183 | |||
8/19/2021 | 226 | 60 | |||
8/12/2021 | 283 | 144 | |||
8/5/2021 | 295 | 177 | |||
7/29/2021 | 315 | 191 | |||
7/22/2021 | 302 | 206 | |||
7/15/2021 | 303 | 148 | |||
7/1/2021 | 258 | 172 | |||
6/24/2021 | 294 | 208 | |||
6/17/2021 | 272 | 182 | |||
6/10/2021 | 282 | 144 | |||
6/3/2021 | 256 | 201 | |||
5/27/2021 | 268 | 189 | |||
5/20/2021 | 273 | 157 | |||
5/13/2021 | 268 | 162 | |||
5/6/2021 | 288 | 199 | |||
4/29/2021 | 250 | 181 | |||
4/22/2021 | 235 | 163 | |||
4/15/2021 | 264 | 193 | |||
4/8/2021 | 296 | 171 | |||
4/1/2021 | 213 | 169 | |||
3/25/2021 | 240 | 169 | |||
3/18/2021 | 243 | 81 | |||
3/11/2021 | 256 | 203 | |||
3/4/2021 | 233 | 187 | |||
2/25/2021 | 242 | 182 | |||
2/18/2021 | 212 | 175 | |||
2/11/2021 | 338 | 315 | |||
2/4/2021 | 148 | 121 | |||
1/28/2021 | 167 | 140 | |||
1/21/2021 | 153 | 118 | |||
1/14/2021 | 273 | 200 | |||
1/7/2021 | 194 | 173 | |||
12/31/2020 | 203 | 160 | |||
12/17/2020 | 224 | 148 | |||
12/10/2020 | 215 | 181 | |||
12/3/2020 | 238 | 196 | |||
11/19/2020 | 240 | 169 | |||
11/12/2020 | 285 | 205 | |||
11/5/2020 | 276 | 220 | |||
10/29/2020 | 218 | 189 | |||
10/22/2020 | 253 | 260 | |||
10/15/2020 | 262 | 234 | |||
10/8/2020 | 253 | 248 | |||
10/1/2020 | 210 | 215 | |||
9/24/2020 | 252 | 246 | |||
9/17/2020 | 221 | 178 | |||
9/10/2020 | 207 | 177 | |||
9/3/2020 | 188 | 182 | |||
8/27/2020 | 244 | 226 | |||
8/20/2020 | 216 | 186 | |||
8/13/2020 | 232 | 227 | |||
8/6/2020 | 231 | 197 | |||
7/30/2020 | 266 | 218 | |||
7/23/2020 | 178 | 157 | |||
7/16/2020 | 228 | 216 | |||
7/9/2020 | 309 | 229 | |||
6/25/2020 | 190 | 131 | |||
6/18/2020 | 213 | 159 | |||
6/11/2020 | 122 | 124 | |||
6/4/2020 | 174 | 151 | |||
5/28/2020 | 155 | 137 | |||
5/21/2020 | 159 | 107 | |||
5/14/2020 | 170 | 154 | |||
5/7/2020 | 170 | 133 | |||
4/30/2020 | 158 | 130 | |||
4/23/2020 | 185 | 148 | |||
4/16/2020 | 253 | 233 | |||
4/9/2020 | 108 | 71 | |||
4/2/2020 | 181 | 134 | |||
3/26/2020 | 270 | 25 | |||
Number of Chain Locations VS. Independent Locations | |||||
Chain stores | Independent stores | ||||
3/31/2022 | 36 | 374 | |||
3/25/2022 | 21 | 318 | |||
3/17/2022 | 27 | 387 | |||
3/10/2022 | 37 | 407 | |||
3/3/2022 | 26 | 386 | |||
2/24/2022 | 45 | 398 | |||
2/17/2022 | 22 | 324 | |||
2/10/2022 | 15 | 343 | |||
2/3/2022 | 32 | 333 | |||
1/27/2022 | 44 | 344 | |||
1/20/2022 | 31 | 292 | |||
1/13/2022 | 24 | 291 | |||
1/6/2022 | 28 | 363 | |||
12/30/2021 | 41 | 340 | |||
12/16/2021 | 33 | 360 | |||
12/9/2021 | 34 | 385 | |||
12/2/2021 | 46 | 411 | |||
11/18/2021 | 24 | 364 | |||
11/11/2021 | 41 | 434 | |||
11/4/2021 | 42 | 351 | |||
10/28/2021 | 34 | 405 | |||
10/22/2021 | 45 | 338 | |||
10/15/2021 | 36 | 399 | |||
10/7/2021 | 29 | 334 | |||
9/30/2021 | 28 | 351 | |||
9/23/2021 | 47 | 340 | |||
9/16/2021 | 53 | 386 | |||
9/9/2021 | 41 | 371 | |||
9/2/2021 | 33 | 315 | |||
8/26/2021 | 47 | 437 | |||
8/19/2021 | 46 | 249 | |||
8/12/2021 | 23 | 414 | |||
8/5/2021 | 36 | 443 | |||
7/29/2021 | 38 | 474 | |||
7/22/2021 | 49 | 465 | |||
7/15/2021 | 44 | 415 | |||
7/1/2021 | 32 | 406 | |||
6/24/2021 | 33 | 477 | |||
6/17/2021 | 55 | 413 | |||
6/10/2021 | 35 | 401 | |||
6/3/2021 | 32 | 431 | |||
5/27/2021 | 36 | 431 | |||
5/20/2021 | 31 | 412 | |||
5/13/2021 | 24 | 416 | |||
5/6/2021 | 33 | 459 | |||
4/29/2021 | 44 | 395 | |||
4/22/2021 | 24 | 382 | |||
4/15/2021 | 31 | 435 | |||
4/8/2021 | 28 | 426 | |||
4/1/2021 | 18 | 367 | |||
3/25/2021 | 22 | 386 | |||
3/18/2021 | 65 | 267 | |||
3/11/2021 | 54 | 421 | |||
3/4/2021 | 37 | 388 | |||
2/25/2021 | 33 | 399 | |||
2/18/2021 | 36 | 360 | |||
2/11/2021 | 79 | 589 | |||
2/4/2021 | 23 | 251 | |||
1/28/2021 | 21 | 294 | |||
1/21/2021 | 21 | 255 | |||
1/14/2021 | 46 | 441 | |||
1/7/2021 | 46 | 311 | |||
12/31/2020 | 45 | 322 | |||
12/17/2020 | 25 | 354 | |||
12/10/2020 | 42 | 369 | |||
12/3/2020 | 49 | 406 | |||
11/19/2020 | 41 | 389 | |||
11/12/2020 | 36 | 477 | |||
11/5/2020 | 43 | 472 | |||
10/29/2020 | 34 | 383 | |||
10/22/2020 | 56 | 482 | |||
10/15/2020 | 47 | 470 | |||
10/8/2020 | 40 | 489 | |||
10/1/2020 | 51 | 382 | |||
9/24/2020 | 61 | 452 | |||
9/17/2020 | 40 | 381 | |||
9/10/2020 | 38 | 359 | |||
9/3/2020 | 33 | 356 | |||
8/27/2020 | 60 | 430 | |||
8/20/2020 | 46 | 372 | |||
8/13/2020 | 63 | 422 | |||
8/6/2020 | 48 | 397 | |||
7/30/2020 | 53 | 439 | |||
7/23/2020 | 32 | 315 | |||
7/16/2020 | 47 | 409 | |||
7/9/2020 | 81 | 476 | |||
6/25/2020 | 36 | 308 | |||
6/18/2020 | 29 | 359 | |||
6/11/2020 | 42 | 212 | |||
6/4/2020 | 57 | 274 | |||
5/28/2020 | 40 | 258 | |||
5/21/2020 | 23 | 257 | |||
5/14/2020 | 50 | 288 | |||
5/7/2020 | 28 | 268 | |||
4/30/2020 | 44 | 280 | |||
4/23/2020 | 48 | 315 | |||
4/16/2020 | 50 | 475 | |||
4/9/2020 | 20 | 172 | |||
4/2/2020 | 43 | 284 | |||
3/26/2020 | 25 | 249 |
*”net” = de-duplication of prior legal filings plus detailed vetting/personification of each location/fling.