Which Platforms Dominate? Rankings Across 303,477 U.S. Locations
This report provides a recap of online ordering across over 300,000 U.S. restaurant locations, detailing which third-party and first-party ordering services each location uses. Data sourced from Google Restaurants. Reconnaissance dates: December 20, 2024 – January 17, 2025.
📊 Coming soon: The RestaurantData.com platform will incorporate data from more than 500,000 online ordering service locations as reconnaissance continues. DoorDash, UberEats, and Grubhub hold the top three spots by location count.
Online Ordering Services by Restaurant Location Count
The table below ranks all tracked online ordering platforms by the number of U.S. restaurant locations using each service, based on data collected across 303,477 locations.
Source: RestaurantData.com · Google Restaurants data · Reconnaissance: Dec 20, 2024 – Jan 17, 2025 · 303,477 total locations tracked
| # | Online Ordering Service | Locations |
|---|---|---|
| 1 | DoorDash | 70,159 |
| 2 | UberEats | 53,515 |
| 3 | Grubhub | 42,202 |
| 4 | Seamless | 42,142 |
| 5 | Caviar | 24,132 |
| 6 | Toast | 15,091 |
| 7 | SkipTheDishes | 8,536 |
| 8 | Square | 6,542 |
| 9 | Postmates | 5,030 |
| 10 | Ritual | 4,217 |
| 11 | Slice | 3,678 |
| 12 | BeyondMenu | 3,591 |
| 13 | HungryPanda | 2,958 |
| 14 | ChowNow | 2,955 |
| 15 | Fantuan | 2,877 |
| 16 | Menufy | 2,489 |
| 17 | Clover | 2,259 |
| 18 | ActiveMenus | 1,465 |
| 19 | Delivery.com | 1,264 |
| 20 | MealKeyway | 1,176 |
| 21 | EatStreet | 1,168 |
| 22 | SpotOn | 1,096 |
| 23 | FromTheRestaurant | 836 |
| 24 | Favor | 722 |
| 25 | Heartland | 453 |
| 26 | Zuppler | 448 |
| 27 | Sauce | 335 |
| 28 | Snappy | 303 |
| 29 | Skytab | 286 |
| 30 | Lightspeed | 234 |
| 31 | BentoBox | 227 |
| 32 | Aloha | 204 |
| 33 | TouchBistro | 192 |
| 34 | UEAT | 159 |
| 35 | HungerRush | 157 |
| 36 | TakeOut7 | 144 |
| 37 | FoodBooking | 235 |
| Grand Total | 303,477 |
* Location counts reflect instances of each service detected across tracked restaurant locations. A single location may use multiple services. Grand total reflects total location-service instances tracked.
Top Online Ordering Combinations
Many restaurant locations use multiple delivery and ordering platforms simultaneously. The table below shows the most common multi-platform combinations — representing significant opportunities for platform consolidators and B2B technology providers.
Source: RestaurantData.com · Google Restaurants data · Dec 20, 2024 – Jan 17, 2025
| # | Platform Combination | Locations |
|---|---|---|
| 1 | DoorDash + UberEats | 11,857 |
| 2 | DoorDash + UberEats + Grubhub + Seamless | 10,993 |
| 3 | DoorDash + UberEats + Grubhub + Seamless + Caviar | 10,479 |
| 4 | DoorDash + Grubhub + Seamless | 5,375 |
| 5 | DoorDash + Caviar | 4,205 |
| 6 | Grubhub + Seamless | 3,986 |
| 7 | DoorDash + Grubhub + Seamless + Caviar | 3,123 |
| 8 | DoorDash + UberEats + Caviar | 2,781 |
| 9 | UberEats + Grubhub + Seamless | 2,431 |
| 10 | DoorDash + UberEats + Grubhub + Seamless + Toast | 1,943 |
| 11 | DoorDash + UberEats + Grubhub + Seamless + Caviar + Toast | 1,890 |
| 12 | DoorDash + Toast | 1,238 |
| 13 | DoorDash + Caviar + Toast | 667 |
| 14 | DoorDash + UberEats + Toast | 654 |
| 15 | DoorDash + Grubhub + Seamless + Toast | 563 |
| 16 | UberEats + Toast | 511 |
| 17 | DoorDash + UberEats + Caviar + Toast | 466 |
| 18 | Grubhub + Seamless + Toast | 457 |
| 19 | DoorDash + Grubhub + Seamless + Caviar + Toast | 447 |
| 20 | UberEats + Grubhub + Seamless + Toast | 390 |
* Combinations reflect co-occurring platform usage detected at individual restaurant locations during the reconnaissance period. Locations using additional platforms beyond those listed may appear in multiple combination rows.
What This Data Means for Foodservice Technology Providers
The prevalence of multi-platform combinations — with over 10,000 locations running DoorDash, UberEats, Grubhub, and Seamless simultaneously — highlights the fragmented state of restaurant online ordering. For technology providers, middleware vendors, and consolidators, this represents a significant opportunity to simplify operations for restaurant operators managing multiple platforms at once.
RestaurantData.com tracks online ordering platform usage across hundreds of thousands of U.S. locations, giving suppliers and tech companies the intelligence needed to identify prospects, understand platform overlap, and target outreach effectively.
Want Online Ordering Data for Your Target Markets?
RestaurantData.com will soon incorporate data from more than 500,000 online ordering service locations. Contact us to learn how this data can support your sales prospecting, market analysis, or competitive intelligence efforts.
Request a Demo →