There is mounting growth in new restaurant chain stores and new restaurant independents. New opening activity is hovering at 500 new starts per week. We have rebounded to 70% of normal growth since the rolling shutdowns began. New starts are derived from legal and license filings and most would have applied for new stores within the last 1 to 2 weeks. For live, free samples please contact us.
Significant and stubbornly, new sit-down service style restaurants are still more than 50% of all new openings,
Within 2 weeks we will be issuing fresh counts of chain store closings from a full run in the month of August versus July. The universe of chain stores is more than 235K locations(Hint-it’s not going to be what you think). Contact us for fresh, free samples.
Restaurant growth trends continue to show resilience following the widespread COVID shutdowns earlier in 2020. New restaurant opening activity has rebounded to approximately 70% of typical pre-shutdown levels, with roughly 500 new restaurant starts per week derived from legal filings, permit applications, and licensing activity.
Analysis of legal filings indicates that independent restaurants continue to drive the majority of new openings, accounting for nearly 90% of total activity. Sit-down restaurants remain consistently above 50% of new filings, suggesting that full-service dining concepts continue to play a major role in industry recovery.
Companies tracking restaurant growth trends and foodservice activity often monitor DBA registrations, LLC formations, and permit filings to identify restaurants opening soon and detect expansion trends earlier than traditional news sources.
Key Insights
- New restaurant openings averaging ~500 per week
- Industry growth rebounded to approximately 70% of pre-COVID levels
- Sit-down restaurants represent over 50% of new filings
- Independent operators represent nearly 90% of new openings
- Legal filings remain an early indicator of restaurant expansion activity
| Legal Filings Week ending 08/13/2020 | ||||||
| DBA\’s | Incs & LLC\’s | Total Permits and Licenses | Total Raw | Total Net Issued | ||
| 8/13/2020 | 477 | 473 | 116 | 1066 | 502 | |
| 8/6/2020 | 553 | 445 | 80 | 1158 | 462 | |
| 7/30/2020 | 578 | 258 | 78 | 992 | 503 | |
| 7/23/2020 | 327 | 397 | 86 | 724 | 358 | |
| 7/16/2020 | 389 | 444 | 125 | 958 | 474 | |
| 7/9/2020 | 722 | 360 | 143 | 1368 | 582 | |
| 6/25/2020 | 296 | 311 | 104 | 711 | 354 | |
| 6/18/2020 | 433 | 382 | 95 | 815 | 396 | |
| 6/11/2020 | 265 | 98 | 67 | 497 | 264 | |
| 6/4/2020 | 447 | 235 | 80 | 762 | 358 | |
| 5/28/2020 | 414 | 187 | 90 | 691 | 316 | |
| 5/21/2020 | 317 | 374 | 85 | 776 | 304 | |
| 5/14/2020 | 352 | 350 | 99 | 801 | 356 | |
| 5/7/2020 | 403 | 186 | 98 | 679 | 316 | |
| 4/30/2020 | 337 | 217 | 124 | 678 | 324 | |
| 4/23/2020 | 396 | 464 | 110 | 970 | 385 | |
| 4/16/2020 | 405 | 300 | 133 | 839 | 532 | |
| 4/9/2020 | 385 | 197 | 109 | 691 | 192 | |
| 4/2/2020 | 130 | 371 | 133 | 639 | 327 | |
| 3/26/2020 | 160 | 524 | 160 | 844 | 301 | |
| Numbers of Sit-Down VS. Counter Service | ||||||
| Sit down | Counter Service | |||||
| 8/13/2020 | 232 | 227 | ||||
| 8/6/2020 | 231 | 197 | ||||
| 7/30/2020 | 266 | 218 | ||||
| 7/23/2020 | 178 | 157 | ||||
| 7/16/2020 | 228 | 216 | ||||
| 7/9/2020 | 309 | 229 | ||||
| 6/25/2020 | 190 | 131 | ||||
| 6/18/2020 | 213 | 159 | ||||
| 6/11/2020 | 122 | 124 | ||||
| 6/4/2020 | 174 | 151 | ||||
| 5/28/2020 | 155 | 137 | ||||
| 5/21/2020 | 159 | 107 | ||||
| 5/14/2020 | 170 | 154 | ||||
| 5/7/2020 | 170 | 133 | ||||
| 4/30/2020 | 158 | 130 | ||||
| 4/23/2020 | 185 | 148 | ||||
| 4/16/2020 | 253 | 233 | ||||
| 4/9/2020 | 108 | 71 | ||||
| 4/2/2020 | 181 | 134 | ||||
| 3/26/2020 | 270 | 25 | ||||
| Number of Chain Locations VS. Independent Locations | ||||||
| Chain stores | Independent stores | |||||
| 8/13/2020 | 63 | 422 | ||||
| 8/6/2020 | 48 | 397 | ||||
| 7/30/2020 | 53 | 439 | ||||
| 7/23/2020 | 32 | 315 | ||||
| 7/16/2020 | 47 | 409 | ||||
| 7/9/2020 | 81 | 476 | ||||
| 6/25/2020 | 36 | 308 | ||||
| 6/18/2020 | 29 | 359 | ||||
| 6/11/2020 | 42 | 212 | ||||
| 6/4/2020 | 57 | 274 | ||||
| 5/28/2020 | 40 | 258 | ||||
| 5/21/2020 | 23 | 257 | ||||
| 5/14/2020 | 50 | 288 | ||||
| 5/7/2020 | 28 | 268 | ||||
| 4/30/2020 | 44 | 280 | ||||
| 4/23/2020 | 48 | 315 | ||||
| 4/16/2020 | 50 | 475 | ||||
| 4/9/2020 | 20 | 172 | ||||
| 4/2/2020 | 43 | 284 | ||||
| 3/26/2020 | 25 | 249 |
Track current restaurant growth trends with our weekly restaurant leads database.
Pre-Opening Restaurant Sales Leads
Organizations monitoring restaurant growth trends often use structured restaurant data databases to identify expansion opportunities earlier in the development cycle.