Restaurant industry growth trends continue to show resilience despite the impact of COVID shutdowns earlier in 2020. Analysis of restaurant legal filings, including DBA registrations, LLC formations, and permit activity, indicates a consistent pipeline of new restaurant openings across multiple service types.
Sit-down restaurants continue to represent approximately 50% of new opening filings, suggesting that full-service concepts remain a significant component of expansion activity. Independent operators account for nearly 90% of filings, reinforcing the importance of tracking small and emerging restaurant groups as part of broader foodservice growth trends.
Companies monitoring restaurant leads and foodservice leads often analyze legal filings, business registrations, and permit activity to identify new restaurants opening soon and evaluate market expansion patterns.
New restaurant opening numbers remain remarkably consistent across all 3 factors (alcohol and building permits, service type and restaurant classification).
Sit-down service still continues to comprise about 50% of the new opening filings each week. Independent restaurants accounting for nearly 90%.
Key Insights
• Restaurant filings stabilized within 6 months of COVID shutdowns
• Sit-down restaurants represent ~50% of new openings
• Independent restaurants represent ~90% of filings
• Weekly filing volume averaging 350–500 net new opportunities
| Legal Filings Week ending 09/10/2020 | |||||
| DBA\’s | Incs & LLC\’s | Total Permits and Licenses | Total Raw | Total Net Issued | |
| 9/10/2020 | 377 | 510 | 115 | 1002 | 406 |
| 9/3/2020 | 377 | 571 | 108 | 1056 | 400 |
| 8/27/2020 | 508 | 411 | 131 | 1050 | 503 |
| 8/20/2020 | 446 | 431 | 101 | 978 | 433 |
| 8/13/2020 | 477 | 473 | 116 | 1066 | 502 |
| 8/6/2020 | 553 | 445 | 80 | 1158 | 462 |
| 7/30/2020 | 578 | 258 | 78 | 992 | 503 |
| 7/23/2020 | 327 | 397 | 86 | 724 | 358 |
| 7/16/2020 | 389 | 444 | 125 | 958 | 474 |
| 7/9/2020 | 722 | 360 | 143 | 1368 | 582 |
| 6/25/2020 | 296 | 311 | 104 | 711 | 354 |
| 6/18/2020 | 433 | 382 | 95 | 815 | 396 |
| 6/11/2020 | 265 | 98 | 67 | 497 | 264 |
| 6/4/2020 | 447 | 235 | 80 | 762 | 358 |
| 5/28/2020 | 414 | 187 | 90 | 691 | 316 |
| 5/21/2020 | 317 | 374 | 85 | 776 | 304 |
| 5/14/2020 | 352 | 350 | 99 | 801 | 356 |
| 5/7/2020 | 403 | 186 | 98 | 679 | 316 |
| 4/30/2020 | 337 | 217 | 124 | 678 | 324 |
| 4/23/2020 | 396 | 464 | 110 | 970 | 385 |
| 4/16/2020 | 405 | 300 | 133 | 839 | 532 |
| 4/9/2020 | 385 | 197 | 109 | 691 | 192 |
| 4/2/2020 | 130 | 371 | 133 | 639 | 327 |
| 3/26/2020 | 160 | 524 | 160 | 844 | 301 |
| Numbers of Sit-Down VS. Counter Service | |||||
| Sit down | Counter Service | ||||
| 9/10/2020 | 207 | 177 | |||
| 9/3/2020 | 188 | 182 | |||
| 8/27/2020 | 244 | 226 | |||
| 8/20/2020 | 216 | 186 | |||
| 8/13/2020 | 232 | 227 | |||
| 8/6/2020 | 231 | 197 | |||
| 7/30/2020 | 266 | 218 | |||
| 7/23/2020 | 178 | 157 | |||
| 7/16/2020 | 228 | 216 | |||
| 7/9/2020 | 309 | 229 | |||
| 6/25/2020 | 190 | 131 | |||
| 6/18/2020 | 213 | 159 | |||
| 6/11/2020 | 122 | 124 | |||
| 6/4/2020 | 174 | 151 | |||
| 5/28/2020 | 155 | 137 | |||
| 5/21/2020 | 159 | 107 | |||
| 5/14/2020 | 170 | 154 | |||
| 5/7/2020 | 170 | 133 | |||
| 4/30/2020 | 158 | 130 | |||
| 4/23/2020 | 185 | 148 | |||
| 4/16/2020 | 253 | 233 | |||
| 4/9/2020 | 108 | 71 | |||
| 4/2/2020 | 181 | 134 | |||
| 3/26/2020 | 270 | 25 | |||
| Number of Chain Locations VS. Independent Locations | |||||
| Chain stores | Independent stores | ||||
| 9/10/2020 | 38 | 359 | |||
| 9/3/2020 | 33 | 356 | |||
| 8/27/2020 | 60 | 430 | |||
| 8/20/2020 | 46 | 372 | |||
| 8/13/2020 | 63 | 422 | |||
| 8/6/2020 | 48 | 397 | |||
| 7/30/2020 | 53 | 439 | |||
| 7/23/2020 | 32 | 315 | |||
| 7/16/2020 | 47 | 409 | |||
| 7/9/2020 | 81 | 476 | |||
| 6/25/2020 | 36 | 308 | |||
| 6/18/2020 | 29 | 359 | |||
| 6/11/2020 | 42 | 212 | |||
| 6/4/2020 | 57 | 274 | |||
| 5/28/2020 | 40 | 258 | |||
| 5/21/2020 | 23 | 257 | |||
| 5/14/2020 | 50 | 288 | |||
| 5/7/2020 | 28 | 268 | |||
| 4/30/2020 | 44 | 280 | |||
| 4/23/2020 | 48 | 315 | |||
| 4/16/2020 | 50 | 475 | |||
| 4/9/2020 | 20 | 172 | |||
| 4/2/2020 | 43 | 284 | |||
| 3/26/2020 | 25 | 249 |
Pre-Opening Restaurant Sales Leads
Companies monitoring restaurant industry growth trends often rely on structured restaurant leads and foodservice leads data derived from legal filings, business registrations, and permit activity to identify new restaurants opening soon and evaluate expansion patterns across independent operators and multi unit concepts.