Abbeville, LA & Ada, OK Restaurant Market Intelligence
Verified data on 385 restaurant locations across two markets, covering independent operators, chain locations, service categories, cuisine mix, multi-platform ratings, and operator performance benchmarks. Built for food distributors, equipment suppliers, and F&B manufacturers.
Market Overview
Abbeville, LA and Ada, OK are mid-size MSAs with similar operator profiles despite a 3:1 size difference. Both markets are majority independent, making them high-priority territories for distributors and suppliers seeking untapped accounts outside heavily contested chain locations.
Ada has a slightly higher chain concentration relative to its market size, but both MSAs are majority independent.
Abbeville skews mid-tier. Ada is more budget-concentrated, higher volume, lower per-ticket opportunity for suppliers.
Abbeville has more full-bar and outdoor dining locations, higher-revenue accounts on average for beverage and food distributors.
Ratings Analysis
Multi-platform ratings across Google, Yelp, and TripAdvisor reveal consistent patterns: independents outperform franchisees across both markets on every platform, and the Yelp gap between location types is the most pronounced, nearly 1.7 stars.
Numbers in parentheses indicate rated location count per platform. Yelp is identical in both markets at 3.41.
Franchisee Google ratings are identical (3.88) in both markets, a striking consistency. Independents outperform by 0.5+ points.
A 1.7-star gap between independents and franchisees on Yelp, the largest spread of any platform or category in this dataset.
Casual and family dining is the highest-rated service category despite being the most competitive segment. Quick serve rates lowest.
Cuisine Landscape
Cuisine data includes up to three tags per location. Counts here reflect all cuisine mentions across primary, secondary, and tertiary categories, giving a fuller picture of each market’s food profile than primary cuisine alone.
Bars scaled 0–5. Local specialties rate highest: Cajun/Creole tops Abbeville, Coffee/tea tops Ada. Burger and sandwich, the most common concepts, rate near the bottom in both markets.
Operator Overperformance
Each location is scored against its direct peer group, same MSA, same location type, same service category. A composite z-score is calculated across all available rating platforms. Locations scoring above 0.5 are classified as overperformers: they rate meaningfully higher than comparable operators in the same market. These are priority accounts for distributors and suppliers.
Top overperforming locations, ranked by composite score
| Location | City | MSA | Type | Service | Cuisine | Yelp | TA | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Subway | Kaplan | Abbeville, LA | Franchisee | Quick serve | Sandwich | 4.3 | 5.0 | n/a | 1.90 |
| Subway | Ada | Ada, OK | Franchisee | Quick serve | Sandwich | 4.2 | 4.3 | 5.0 | 1.84 |
| Fit and Fresh Meals | New Iberia | Abbeville, LA | Independent | Casual/family | American | 5.0 | 5.0 | n/a | 1.62 |
| Rotolos Pizzeria | Youngsville | Abbeville, LA | Franchisee | Casual/family | Pizza | 4.3 | 4.0 | 3.9 | 1.50 |
| T Bobs Seafood | Erath | Abbeville, LA | Independent | Casual/family | Seafood | 4.8 | 5.0 | n/a | 1.30 |
| Marias Mexican Kitchen | Ada | Ada, OK | Independent | Casual/family | Mexican/Latin | n/a | 5.0 | 4.5 | 1.23 |
| Neesies Sweet Dough Pies | Crowley | Abbeville, LA | Independent | Casual/family | Soul food | 4.8 | 4.8 | 5.0 | 1.19 |
| B and G Meadery | Stonewall | Ada, OK | Independent | Casual/family | American | 5.0 | 5.0 | n/a | 1.18 |
| Stellys Boiling Spot | Abbeville | Abbeville, LA | Independent | Casual/family | Seafood | 5.0 | 4.5 | 4.8 | 1.15 |
| Pine Cones | Crowley | Abbeville, LA | Independent | Quick serve | Ice cream | 5.0 | 5.0 | n/a | 1.08 |
| Roc Star Cafe | New Iberia | Abbeville, LA | Independent | Quick serve | Burger | 4.9 | 5.0 | n/a | 1.00 |
| Villagers Cafe | Maurice | Abbeville, LA | Independent | Casual/family | American | 4.8 | 4.7 | 4.7 | 0.99 |
| Curve Lounge | Abbeville | Abbeville, LA | Independent | Casual/family | Bar food | 4.6 | 5.0 | n/a | 0.98 |
TA = TripAdvisor. 78 total overperformers identified across both markets. Full list available to Restaurantdata.com subscribers.
Locations to watch: underperforming vs. peer group
| Location | City | MSA | Type | Yelp | TripAdvisor | Score | |
|---|---|---|---|---|---|---|---|
| KFC | New Iberia | Abbeville, LA | Franchisee | 1.5 | 1.5 | n/a | -3.23 |
| Peachtree Junction | Stratford | Ada, OK | Independent | 2.3 | 1.0 | n/a | -2.63 |
| Corner Stop 1 | Youngsville | Abbeville, LA | Independent | 4.0 | 1.0 | n/a | -2.42 |
| Acadia Crawfish and Fish | Crowley | Abbeville, LA | Independent | 3.0 | 4.0 | n/a | -2.40 |
| Wendy’s | Rayne | Abbeville, LA | Franchisee | 2.9 | n/a | 1.0 | -2.13 |
| Rickey Meche’s Donut King | Youngsville | Abbeville, LA | Independent | 4.4 | 3.1 | 0.0 | -2.02 |
| Peking Garden Asian Cuisine | Youngsville | Abbeville, LA | Independent | 4.0 | 2.1 | n/a | -1.89 |
| McDonald’s | New Iberia | Abbeville, LA | Franchisee | 3.7 | 1.0 | n/a | -1.37 |
| Amber’s Sweet Shoppe | Ada | Ada, OK | Independent | 4.1 | 1.0 | n/a | -1.37 |
| Pelicans on the Bayou | New Iberia | Abbeville, LA | Independent | 4.3 | 3.0 | 3.0 | -1.30 |
Large Google/Yelp discrepancies, such as Corner Stop (4.0 Google, 1.0 Yelp) and Amber’s Sweet Shoppe (4.1 Google, 1.0 Yelp), may indicate isolated review events rather than systematic underperformance. Recommend verification before actioning.
Access data for every MSA in the US and Canada
Restaurantdata.com covers the entire US and Canada with verified location data updated continuously, plus weekly new opening reports with contact information for every market. Built for food distributors, equipment suppliers, and F&B manufacturers.